For both Visa and Mastercard transactions, these codes are visible in the Dashboard and also through our API by fetching the transfer. For both options, you would need to use ROLE_PLATFORM credentials.
Transactions using Visa Direct
Visa returns response codes and messages in their payload. Finix passes these onto their Push to Card client under the field action_code. You can find them in the Raw Response of a transfer page in the Dashboard.
The following list contains all possible response codes for a Visa transaction:
Code | Description |
00 | Approved and completed successfully |
01 | Refer to card issuer |
02 | Refer to card issuer, special condition |
03 | Invalid merchant |
04 | Pick up card (no fraud) |
05 | Do not honor |
06 | Error |
07 | Pick up card, special condition (fraud account) |
10 | Partial approval |
11 | Approved (V.I.P) |
12 | Invalid transaction |
13 | Invalid amount or currency conversion field overflow |
14 | Invalid account number (no such number) |
15 | No such issuer |
19 | Re-enter transaction |
21 | No action taken |
25 | Unable to locate record in file |
28 | File temporarily not available for update or inquiry |
39 | No credit account |
41 | Lost card, pick up (fraud account) |
42 | Stolen card, pick up (fraud account) |
51 | Not sufficient funds |
52 | No checking account |
53 | No savings account |
54 | Expired card or expiration date is missing |
55 | Incorrect PIN or PIN missing |
57 | Transaction not permitted to cardholder |
58 | Transaction not allowed at terminal |
59 | Suspected fraud |
61 | Exceeds approval amount limit |
62 | Restricted card (card invalid in this region or country) |
63 | Security violation (source is not correct issuer) |
64 | Transaction does not fulfill AML requirement |
65 | Exceeds withdrawal frequency limit |
70 | PIN data required |
74 | Different value than that used for PIN encryption errors |
75 | Allowable number of PIN entry tries exceeded |
76 | Unsolicited reversal |
78 | “Blocked, first used”—Transaction from new cardholder, and card not properly unblocked |
79 |
Already reversed (by Switch) |
80 |
No financial impact |
81 | Cryptographic error found in PIN |
82 | Negative CAM, dCVV, iCVV, or CVV results |
85 | No reason to decline a request for address verification, CVV2 verification, or a credit voucher or merchandise return |
86 | Cannot verify PIN; for example, no PVV |
89 | Ineligible to receive financial position information (GIV) |
91 | Issuer or switch inoperative and STIP not applicable or not available for this transaction; Time-out when no stand-in; POS Check Service: Destination unavailable; Credit Voucher and Merchandise Return Authorizations: V.I.P. sent the transaction to the issuer, but the issuer was unavailable. |
92 | Financial institution or intermediate network facility cannot be found for routing (receiving institution ID is invalid) |
93 | Transaction cannot be completed - violation of law |
1A | Additional customer authentication required |
B1 | Surcharge amount not permitted on Visa cards or EBT food stamps (U.S. acquirers only) |
B2 | Surcharge amount not supported by debit network issuer |
N0 | Force STIP |
N3 | Cash service not available |
N4 | Cash request exceeds issuer or approved limit |
N5 |
Ineligible for resubmission |
N7 |
Decline for CVV2 failure |
N8 | Transaction amount exceeds preauthorized approval amount |
P5 |
Denied PIN unblock—PIN change or unblock request declined by issuer |
P6 |
Denied PIN change—requested PIN unsafe |
Q1 |
Card Authentication failed |
R0 |
Stop Payment Order |
R2 |
Transaction does not qualify for Visa PIN |
R3 |
Revocation of all authorizations order |
Z3 |
Unable to go online; offline-declined |
Transactions using MasterCard Send
At the moment, MasterCard returns error codes and messages in their payloads only for transactions in the US. If the Push to Card client needs to see error codes and messages for transactions in Latin America, they must submit a Support ticket with the specific transaction information to determine the reason for the decline.
The following list contains the most common response codes for a Mastercard transaction:
Code | Description |
00 | Approved or completed successfully |
01 | Refer to card issuer |
02 | Refer to card issuers special conditions |
04 | Pick-up |
05 | Do not honor |
07 | Pick-up card, special conditions |
12 | Invalid transaction |
13 | Invalid amount |
14 | Invalid card number (no such number) |
15 | No such issuer |
30 | Format error |
31 | Bank not supported by switch |
34 | Suspected fraud, pick-up |
36 | Restricted card, pick-up |
38 | Allowable PIN tries exceeded, pick-up |
39 | No credit account |
40 | Requested function not supported |
41 | Lost card, pick-up |
42 | No universal account |
43 | Stolen card, pick-up |
51 | Insufficient funds |
52 | No checking account |
53 | No savings account |
54 | Expired card |
55 | Incorrect PIN |
56 | No card record |
57 | Transaction not permitted to cardholder |
58 | Transaction not permitted to terminal (may also be a chargeback) |
59 | Suspected fraud |
61 | Exceeds withdrawal amount limit |
62 | Restricted card |
65 | Exceeds withdrawal frequency limit |
67 | Hard capture, pick-up |
75 | Allowable number of PIN tries exceeded |
78 | Customer not eligible for POS (Star SM) |
88 | Information not on file |
89 | Card verification value (CVV) verification failed (no pickup) |
90 | Cutoff is in progress |
91 | Issuer or switch is inoperative |
92 | Financial institution or intermediate network unknown for routing |
96 | System malfunction |
S9 | Expiration date mismatch |
SA | Inactive card |
SE | Ineligible account |
T3 | Lost card (no pickup) |
T4 | Closed account |
T5 | Dormant account |
Comments
0 comments
Please sign in to leave a comment.